甘肃中医药大学已公布2021年研究生拟录取名单。2022年报考的学子可查询研究生拟录取名单查看录取详情。小编就整理了“2021考研录取名单:甘肃中医药大学2021年硕士研究生招生第一批复试一志愿考生拟录取结果:中西医结合”的相关内容,祝考研成功!
甘肃中医药大学2021年硕士研究生招生第一批复试一志愿考生拟录取结果公示(中西医结合临床) | ||||||||||
姓名 | 考生编号 | 复试专业代码 | 初试 总成绩 | 复试笔试成绩 | 专业面试成绩 | 综合素质成绩 | 外语测试成绩 | 复试总成绩 | 综合成绩 | 录取情况(拟录取/拟淘汰) |
马祺 | 107351057093036 | 105709 | 404 | 79.00 | 80.60 | 91.20 | 85.90 | 82.05 | 81.30 | 拟录取 |
李亚静 | 107351057093002 | 105709 | 398 | 72.50 | 86.40 | 88.20 | 87.30 | 79.83 | 79.69 | 拟录取 |
张媛媛 | 107351057093175 | 105709 | 372 | 75.00 | 90.20 | 87.80 | 89.00 | 82.09 | 77.48 | 拟录取 |
安明霞 | 107351057092905 | 105709 | 373 | 74.00 | 89.20 | 87.40 | 88.30 | 81.22 | 77.25 | 拟录取 |
王薇 | 107351057093109 | 105709 | 354 | 76.00 | 88.40 | 93.00 | 90.70 | 83.18 | 75.75 | 拟录取 |
朱玉梅 | 107351057093189 | 105709 | 386 | 54.00 | 85.00 | 86.60 | 85.80 | 69.84 | 74.26 | 拟录取 |
梁建慧 | 107351057093007 | 105709 | 367 | 63.00 | 88.00 | 87.00 | 87.50 | 75.29 | 74.16 | 拟录取 |
惠渊 | 107351057092968 | 105709 | 369 | 64.00 | 86.40 | 83.40 | 84.90 | 74.56 | 74.11 | 拟录取 |
张晓刚 | 107351057093168 | 105709 | 353 | 73.00 | 85.60 | 83.60 | 84.60 | 78.88 | 73.91 | 拟录取 |
侯红叶 | 107351057092959 | 105709 | 356 | 64.00 | 88.40 | 89.60 | 89.00 | 76.46 | 73.30 | 拟录取 |
吕红英 | 107351057093026 | 105709 | 356 | 67.00 | 84.80 | 87.20 | 86.00 | 76.41 | 73.28 | 拟录取 |
夏艳青 | 107351057093132 | 105709 | 332 | 80.00 | 86.60 | 85.80 | 86.20 | 83.13 | 73.09 | 拟录取 |
刘帅 | 107351057093014 | 105709 | 373 | 60.00 | 75.60 | 87.40 | 81.50 | 70.31 | 72.88 | 拟录取 |
黄倩 | 107351057092966 | 105709 | 343 | 67.00 | 93.20 | 88.00 | 90.60 | 79.00 | 72.76 | 拟录取 |
李花花 | 107351057092980 | 105709 | 361 | 61.00 | 84.80 | 88.00 | 86.40 | 73.58 | 72.75 | 拟录取 |
张为强 | 107351057093164 | 105709 | 352 | 70.50 | 81.40 | 82.60 | 82.00 | 76.21 | 72.72 | 拟录取 |
高香春 | 107351057092941 | 105709 | 375 | 53.50 | 82.20 | 88.60 | 85.40 | 69.21 | 72.68 | 拟录取 |
李倩蓉 | 107351057092992 | 105709 | 337 | 72.00 | 85.80 | 89.00 | 87.40 | 79.58 | 72.27 | 拟录取 |
马彪 | 107351057093028 | 105709 | 342 | 70.00 | 85.20 | 80.40 | 82.80 | 76.58 | 71.67 | 拟录取 |
严春艳 | 107351057093138 | 105709 | 349 | 64.00 | 83.00 | 87.60 | 85.30 | 74.48 | 71.67 | 拟录取 |
丁晓南 | 107351057092930 | 105709 | 324 | 76.50 | 91.20 | 82.20 | 86.70 | 81.94 | 71.66 | 拟录取 |
马娇娇 | 107351057093032 | 105709 | 335 | 72.00 | 85.20 | 81.60 | 83.40 | 77.84 | 71.33 | 拟录取 |
周学锐 | 107351057093186 | 105709 | 348 | 62.00 | 84.00 | 87.40 | 85.70 | 73.72 | 71.25 | 拟录取 |
霍耀辉 | 107351057092969 | 105709 | 326 | 68.50 | 92.80 | 85.20 | 89.00 | 79.04 | 70.73 | 拟录取 |
张怡 | 107351057093174 | 105709 | 347 | 63.00 | 80.20 | 83.60 | 81.90 | 72.32 | 70.57 | 拟录取 |
牛慧敏 | 107351057093061 | 105709 | 357 | 53.00 | 87.00 | 83.20 | 85.10 | 69.19 | 70.52 | 拟录取 |
牟永芳 | 107351057093059 | 105709 | 342 | 61.00 | 86.40 | 84.80 | 85.60 | 73.36 | 70.38 | 拟录取 |
和芳娟 | 107351057092956 | 105709 | 326 | 68.00 | 84.40 | 90.60 | 87.50 | 77.52 | 70.13 | 拟录取 |
马晓兰 | 107351057093044 | 105709 | 358 | 51.00 | 82.60 | 87.80 | 85.20 | 67.91 | 70.12 | 拟录取 |
侯红豆 | 107351057092958 | 105709 | 332 | 67.50 | 84.40 | 82.00 | 83.20 | 75.44 | 70.02 | 拟录取 |
高永泽 | 107351057092943 | 105709 | 350 | 60.00 | 80.60 | 77.40 | 79.00 | 69.62 | 69.85 | 拟录取 |
韩世杰 | 107351057092951 | 105709 | 335 | 64.00 | 86.20 | 79.40 | 82.80 | 73.66 | 69.66 | 拟录取 |
高利娜 | 107351057092940 | 105709 | 337 | 60.50 | 87.80 | 82.40 | 85.10 | 73.00 | 69.64 | 拟录取 |
贾冠军 | 107351057092972 | 105709 | 330 | 63.00 | 83.00 | 92.40 | 87.70 | 75.00 | 69.60 | 拟录取 |
海祥 | 107351057092949 | 105709 | 337 | 64.00 | 79.60 | 83.00 | 81.30 | 72.52 | 69.45 | 拟录取 |
平昕翀 | 107351057093064 | 105709 | 324 | 62.50 | 88.60 | 91.20 | 89.90 | 76.10 | 69.32 | 拟录取 |
冀小卫 | 107351057092970 | 105709 | 344 | 60.00 | 80.40 | 78.00 | 79.20 | 69.69 | 69.16 | 拟录取 |
马吾生 | 107351057093041 | 105709 | 319 | 72.50 | 84.80 | 77.80 | 81.30 | 77.16 | 69.15 | 拟录取 |
马玲萍 | 107351057093035 | 105709 | 325 | 64.00 | 88.40 | 83.60 | 86.00 | 75.18 | 69.07 | 拟录取 |
李世霞 | 107351057092996 | 105709 | 336 | 61.00 | 82.40 | 82.80 | 82.60 | 71.79 | 69.03 | 拟录取 |
刘娜娜 | 107351057093013 | 105709 | 323 | 66.00 | 88.40 | 74.20 | 81.30 | 74.18 | 68.43 | 拟录取 |
王蓉 | 107351057093106 | 105709 | 319 | 64.00 | 86.20 | 87.40 | 86.80 | 75.36 | 68.42 | 拟录取 |
赖学倩 | 107351057092976 | 105709 | 328 | 60.00 | 86.00 | 83.60 | 84.80 | 72.49 | 68.36 | 拟录取 |
马桃梅 | 107351057093039 | 105709 | 343 | 60.00 | 75.20 | 77.00 | 76.10 | 67.98 | 68.35 | 拟录取 |
李静芸 | 107351057092985 | 105709 | 324 | 60.00 | 86.80 | 81.60 | 84.20 | 72.30 | 67.80 | 拟录取 |
韩金孝 | 107351057092950 | 105709 | 321 | 60.50 | 87.40 | 82.00 | 84.70 | 72.80 | 67.64 | 拟录取 |
何於成 | 107351057092955 | 105709 | 331 | 60.00 | 83.00 | 75.00 | 79.00 | 69.80 | 67.64 | 拟录取 |
王涵玉 | 107351057093097 | 105709 | 334 | 50.00 | 84.20 | 92.20 | 88.20 | 68.80 | 67.60 | 拟录取 |
蔡露 | 107351057092909 | 105709 | 321 | 65.00 | 82.40 | 77.60 | 80.00 | 72.68 | 67.59 | 拟录取 |
韵成才 | 107351057093151 | 105709 | 330 | 61.00 | 77.80 | 79.80 | 78.80 | 69.83 | 67.53 | 拟录取 |
马耀霞 | 107351057093050 | 105709 | 346 | 50.50 | 71.00 | 87.80 | 79.40 | 64.32 | 67.25 | 拟录取 |
尉戎戎 | 107351057093120 | 105709 | 325 | 60.50 | 78.00 | 83.20 | 80.60 | 70.36 | 67.14 | 拟录取 |
党文静 | 107351057092928 | 105709 | 327 | 52.00 | 88.40 | 83.60 | 86.00 | 69.18 | 66.91 | 拟录取 |
张尚婷 | 107351057093161 | 105709 | 330 | 56.50 | 77.20 | 81.80 | 79.50 | 67.83 | 66.73 | 拟录取 |
张雯年 | 107351057093167 | 105709 | 317 | 60.50 | 84.00 | 78.80 | 81.40 | 71.15 | 66.50 | 拟录取 |
张甜 | 107351057093162 | 105709 | 319 | 60.00 | 85.20 | 75.20 | 80.20 | 70.48 | 66.47 | 拟录取 |
侯悦晨 | 107351057092961 | 105709 | 335 | 53.00 | 76.40 | 79.00 | 77.70 | 65.25 | 66.30 | 拟录取 |
李明 | 107351057092988 | 105709 | 310 | 61.00 | 89.20 | 75.00 | 82.10 | 72.08 | 66.03 | 拟录取 |
张娜 | 107351057093158 | 105709 | 322 | 52.00 | 86.80 | 82.40 | 84.60 | 68.47 | 66.03 | 拟录取 |
李开燕 | 107351057092986 | 105709 | 305 | 64.00 | 85.00 | 78.40 | 81.70 | 73.10 | 65.84 | 拟录取 |
魏科 | 107351057093122 | 105709 | 313 | 62.50 | 81.40 | 75.20 | 78.30 | 70.63 | 65.81 | 拟录取 |
何玲玲 | 107351057092953 | 105709 | 310 | 60.00 | 84.60 | 79.60 | 82.10 | 71.24 | 65.70 | 拟录取 |
王占玉 | 107351057093116 | 105709 | 318 | 53.00 | 82.80 | 84.20 | 83.50 | 68.20 | 65.44 | 拟录取 |
康桂兰 | 107351057092974 | 105709 | 314 | 60.00 | 82.00 | 74.20 | 78.10 | 69.34 | 65.42 | 拟录取 |
王元元 | 107351057093115 | 105709 | 304 | 60.00 | 85.20 | 83.60 | 84.40 | 72.26 | 65.38 | 拟录取 |
陈海梅 | 107351057092914 | 105709 | 313 | 60.00 | 82.20 | 74.00 | 78.10 | 69.36 | 65.30 | 拟录取 |
宋雯静 | 107351057093075 | 105709 | 312 | 60.50 | 77.60 | 79.20 | 78.40 | 69.39 | 65.20 | 拟录取 |
唐功玥 | 107351057093085 | 105709 | 324 | 48.00 | 86.40 | 79.60 | 83.00 | 65.76 | 65.18 | 拟录取 |
孙晓燕 | 107351057093082 | 105709 | 307 | 62.00 | 81.60 | 75.80 | 78.70 | 70.57 | 65.07 | 拟录取 |
李雯 | 107351057092999 | 105709 | 310 | 60.00 | 81.80 | 72.80 | 77.30 | 68.99 | 64.80 | 拟录取 |
周丁鹏 | 107351057093184 | 105709 | 308 | 62.00 | 78.40 | 73.00 | 75.70 | 69.05 | 64.58 | 拟录取 |
李龙 | 107351057092987 | 105709 | 301 | 61.00 | 80.40 | 80.40 | 80.40 | 70.70 | 64.40 | 拟录取 |
刘黎明 | 107351057093012 | 105709 | 301 | 60.00 | 89.80 | 67.40 | 78.60 | 70.14 | 64.18 | 拟录取 |
李佳琦 | 107351057092982 | 105709 | 308 | 55.50 | 79.00 | 79.40 | 79.20 | 67.34 | 63.89 | 拟录取 |
谭吉莲 | 107351057093083 | 105709 | 304 | 51.50 | 84.40 | 80.40 | 82.40 | 67.10 | 63.32 | 拟淘汰 |
刘小晶 | 107351057093017 | 105709 | 303 | 52.00 | 83.00 | 78.00 | 80.50 | 66.44 | 62.94 | 拟淘汰 |
张雪桃 | 107351057093170 | 105709 | 305 | 51.00 | 80.80 | 72.60 | 76.70 | 64.16 | 62.26 | 拟淘汰 |
陈连芳 | 107351057092917 | 105709 | 299 | 51.50 | 79.40 | 70.60 | 75.00 | 63.58 | 61.31 | 拟淘汰 |
吕鹤 | 107351057093025 | 105709 | 304 | 48.00 | 78.20 | 69.40 | 73.80 | 61.23 | 60.97 | 拟淘汰 |
石小艺 | 107351057093072 | 105709 | 299 | 41.00 | 80.20 | 80.60 | 80.40 | 60.69 | 60.15 | 拟淘汰 |
张艳苹 | 107351057093173 | 105709 | 322 | 缺考 | 缺考 | 缺考 | 缺考 | 缺考 | 缺考 | 拟淘汰 |
李晓静 | 1.07351E+14 | 100602 | 315 | 65.00 | 81.00 | 88.00 | 84.50 | 74.49 | 67.60 | 拟录取 |
吴元元 | 1.07351E+14 | 100602 | 310 | 52.00 | 74.00 | 78.20 | 76.10 | 63.89 | 62.76 | 拟录取 |
漆哲宁 | 107351057093066 | 105709 | 313 | 51.50 | 81.20 | 74.80 | 78.00 | 64.99 | 63.56 | 拟淘汰 |
孙柏 | 107351057093078 | 105709 | 309 | 50.50 | 83.40 | 78.80 | 81.10 | 65.97 | 63.47 | 拟淘汰 |
陈玉林 | 107351057092921 | 105709 | 305 | 51.00 | 82.40 | 82.60 | 82.50 | 66.74 | 63.30 | 拟淘汰 |
王娅鑫 | 107351057093114 | 105709 | 299 | 55.00 | 76.80 | 87.20 | 82.00 | 68.11 | 63.12 | 拟淘汰 |
王丽蓉 | 107351057093102 | 105709 | 299 | 60.00 | 77.80 | 73.80 | 75.80 | 68.05 | 63.10 | 拟淘汰 |
侯明双 | 107351057092960 | 105709 | 299 | 54.50 | 84.80 | 77.00 | 80.90 | 67.99 | 63.08 | 拟淘汰 |
赵会林 | 107351057093178 | 105709 | 300 | 56.50 | 81.40 | 71.60 | 76.50 | 66.87 | 62.75 | 拟淘汰 |
王霞霞 | 107351057093110 | 105709 | 303 | 52.00 | 84.00 | 73.20 | 78.60 | 65.71 | 62.64 | 拟淘汰 |
崔阳阳 | 107351057092925 | 105709 | 310 | 51.00 | 77.00 | 74.00 | 75.50 | 63.36 | 62.55 | 拟淘汰 |
黄进格 | 107351057092965 | 105709 | 307 | 48.00 | 82.80 | 76.40 | 79.60 | 64.04 | 62.46 | 拟淘汰 |
王世萍 | 1.07351E+14 | 100602 | 292 | 缺考 | 缺考 | 缺考 | 缺考 | 缺考 | 缺考 | 拟淘汰 |
以上就是小编整理的“2021考研录取名单:甘肃中医药大学2021年硕士研究生招生第一批复试一志愿考生拟录取结果:中西医结合”的全部内容,更多关于甘肃中医药大学考研拟录取名单,甘肃中医药大学一志愿拟录取名单,2021考研拟录取名单的信息,尽在“考研拟录取名单”栏目,希望对大家有所帮助!